Grants
| Program Name | Funder | Duration | Role | Group Portion in KRW (USD*) |
|---|---|---|---|---|
| Young Investigator Program (Addon) | National Research Foundation of Korea | 2023.07.01 ~ 2024.02.29 | PI | ₩80,000,000 ($53,000) |
| Young Investigator Program | National Research Foundation of Korea | 2023.03.01 ~ 2026.02.28 | PI | ₩277,855,000 ($183,500) |
| Fundamental Nuclear Research Program | National Research Foundation of Korea | 2021.04.15 ~ 2026.12.31 | PI | ₩850,000,000 ($560,500) |
| Nano & Materials Technology Program | National Research Foundation of Korea | 2024.04.01 ~ 2028.12.31 | co-PI | ₩740,000,000 ($488,000) |
| Energy Human-Resource Development Program | Korea Institute of Energy Technology Evaluation and Planning | 2024.03.01 ~ 2029.12.31 | co-PI | ₩1,150,000,000 ($758,500) |
| Fusion Research & Development Program | National Research Foundation of Korea | 2022.05.01 ~ 2026.12.31 | co-PI | ₩475,000,000 ($313,500) |
| Next-Generation Nuclear Professional Program | National Research Foundation of Korea | 2025.05.01 ~ 2029.12.31 | sub-I | ₩224,000,000 ($147,500) |
| Nano & Materials Technology Program | National Research Foundation of Korea | 2025.04.01 ~ 2026.12.31 | sub-I | ₩106,000,000 ($70,000) |
| Energy Human-Resource Development Program | Korea Institute of Energy Technology Evaluation and Planning | 2024.05.01 ~ 2025.06.30 | sub-I | ₩91,000,000 ($60,000) |
| Global human resource program | Korea Institute of Energy Technology Evaluation and Planning | 2024.05.01 ~ 2025.06.30 | sub-I | ₩91,000,000 ($60,000) |
| Innovative Small Modular Reactor (I-SMR) Technology Program (R&D) | i-SMR Development | 2024.04.01 ~ 2028.12.31 | sub-I | ₩600,000,000 ($395,500) |
| Industry-Commissioned Research Funding | Samsung Electronics | 2026.01.27 ~ 2026.12.31 | PI | ₩90,000,000 ($59,500) |
| Industry-Commissioned Research Funding | Hyundai Motors | 2023.08.21 ~ 2025.03.10 | PI | ₩119,850,000 ($79,000) |
| Industry-Commissioned Research Funding | Hyundai E&C | 2023.07.24 ~ 2026.11.30 | PI | ₩262,500,000 ($173,000) |
| Industry-Commissioned Research Funding | Samsung Future Research Foundation | 2020.03.01 ~ 2023.05.31 | PI | ₩498,818,520 ($329,000) |
| Industry-Commissioned Research Funding | Korea Hydro & Nuclear Power Company | 2025.05.14 ~ 2027.05.31 | co-PI | ₩66,000,000 ($43,500) |
| Industry-Commissioned Research Funding | Samsung Future Research Foundation | 2020.03.01 ~ 2023.02.28 | co-PI | ₩50,000,000 ($33,000) |
| Total | ₩5,772,023,520 ($3,807,000) |
* The numbers are based on the exchange rate of 1516 KRW/USD dated on 03-31-2026.